45 Degree Street Elbow UL Certificate
Incazelo emfushane
Izindololwane zasemgwaqweni 45 ziyizinto zokufakwa kwamapayipi ezisetshenziselwa ukuxhuma amapayipi amabili nge-engeli engama-degree angu-45, okuvumela uketshezi ukuthi luhambe lusuka kwelinye ipayipi luye kwelinye."I-Street" egameni isho ukuthi lokhu kufakwa kuvame ukusetshenziswa ezinhlelweni zangaphandle, njengakumapayipi asezingeni lomgwaqo.
Into | Usayizi (intshi) | Ubukhulu | Icala Qty | Icala elikhethekile | Isisindo | |||
Inombolo | A | B | Mphathi | Ngaphakathi | Mphathi | Ngaphakathi | (Igram) | |
I-S4501 | 1/8 | 16.0 | 21.0 | 840 | 70 | 840 | 70 | 23.3 |
I-S4502 | 1/4 | 18.5 | 23.9 | 480 | 40 | 480 | 40 | 42.1 |
S4503 | 3/8 | 20.3 | 26.2 | 400 | 50 | 400 | 100 | 60 |
S4505 | 1/2 | 21.9 | 33.0 | 300 | 75 | 225 | 75 | 87.9 |
S4507 | 3/4 | 24.4 | 37.5 | 200 | 50 | 120 | 40 | 128.6 |
S4510 | 1 | 27.9 | 43.0 | 120 | 30 | 75 | 25 | 216.7 |
S4512 | 1-1/4 | 32.1 | 47.4 | 80 | 10 | 40 | 10 | 341.7 |
S4515 | 1-1/2 | 35.6 | 52.0 | 48 | 12 | 30 | 10 | 478.3 |
S4520 | 2 | 41.8 | 60.4 | 32 | 8 | 24 | 12 | 786.7 |
S4525 | 2-1/2 | 49.5 | 69.0 | 20 | 10 | 12 | 6 | 1265 |
S4530 | 3 | 55.1 | 80.2 | 12 | 6 | 6 | 3 | 2038.3 |
S4540 | 4 | 66.3 | 99.0 | 8 | 8 | 4 | 4 | 3503.3 |
Incazelo emfushane
| 6.Impahla:ASTM A 197 |
| I-ANSI B 16.3,B16.4 ;BS21 |
3.Ikhephu Yomkhiqizo: 800Ton/Msombuluko |
I-NPT;BSP |
4. Umsuka: Hebei, China | 9.Ubude: 5% Ubuncane |
| 10.Amandla Okuqina: 28.4kg/mm(ubuncane) |
11.Iphakheji: I-Exporting Standard, I-Master Carton enamabhokisi Angaphakathi Amakhathoni angu-Master: ungqimba olu-5 lwephepha likathayela |
Bhala umyalezo wakho lapha futhi usithumelele wona