I-Factory Supply Cap Tube Cap
Incazelo emfushane
Into | Usayizi (intshi) | Ubukhulu | Icala Qty | Icala elikhethekile | Isisindo | ||||
Inombolo | A | B | C | Mphathi | Ngaphakathi | Mphathi | Ngaphakathi | (Igram) | |
I-CAP01 | 1/8 | 14.0 | 1440 | 120 | 1440 | 120 | 15 | ||
I-CAP02 | 1/4 | 16.0 | 960 | 80 | 960 | 80 | 25 | ||
I-CAP03 | 3/8 | 18.8 | 720 | 60 | 720 | 60 | 36.4 | ||
I-CAP05 | 1/2 | 22.1 | 480 | 120 | 300 | 75 | 52 | ||
I-CAP07 | 3/4 | 24.6 | 320 | 40 | 160 | 40 | 78.8 | ||
I-CAP10 | 1 | 29.5 | 200 | 25 | 100 | 25 | 139.4 | ||
I-CAP12 | 1-1/4 | 32.5 | 120 | 20 | 80 | 20 | 210 | ||
I-CAP15 | 1-1/2 | 33.8 | 108 | 18 | 54 | 18 | 250 | ||
I-CAP20 | 2 | 36.8 | 72 | 12 | 36 | 12 | 373 | ||
I-CAP25 | 2-1/2 | 43.2 | 36 | 12 | 40 | 20 | 701.5 | ||
I-CAP30 | 3 | 45.7 | 24 | 12 | 24 | 12 | 1084 | ||
I-CAP40 | 4 | 52.8 | 16 | 4 | 12 | 6 | 1726 | ||
I-CAP50 | 5 | 58.9 | 10 | 5 | 10 | 5 | 2615 | ||
I-CAP60 | 6 | 64.8 | 6 | 2 | 4 | 2 | 4122 | ||
CAP80 | 8 | 81.3 | 1 | 1 | 1 | 1 | 12137 |
Isiqubulo sethu
Gcina wonke amapayipi afanelekile atholwe Amakhasimende ethu afanelekile.
FAQ
Q: Ithini imikhiqizo yakho eyinhloko?
A: Izifakelo zamapayipi ensimbi athambileyo nezixhumi zethusi.
Q: Mangaki amazinga ongawahlinzeka?
A: Sinezindinganiso ze-NPT, BSP, DIN.
Bhala umyalezo wakho lapha futhi usithumelele wona