Ukunciphisa Isokhethi noma Ukuhlanganisa Ikilasi lama-300
Imininingwane Yemikhiqizo
Isigaba 300 Ukufakwa kwepayipi lensimbi elithambile elisezingeni laseMelika elijwayelekile
- Isitifiketi: Uhlu lwe-UL / I-FM Igunyaziwe
- Ubuso: Insimbi emnyama / Idiphu elishisayo eliphehliwe
- Izinga: ASME B16.3
- Material: Insimbi ethambileyo ye-ASTM A197
- Uchungechunge: NPT / BS21
- Ingcindezi ye-W: 300 PSI 10 kg/cm ku-550° F
- Ubuso: Insimbi emnyama / Idiphu elishisayo eliphehliwe
- Amandla Okuqina:28.4 kg/mm(Okungenani)
- Ubude: 5% Ubuncane
- I-Zinc Coating: Isilinganiso esingu-86 um, ukufakwa ngakunye ≥77.6 um
Usayizi Otholakalayo:
Into | Usayizi (intshi) | Ubukhulu | Icala Qty | Icala elikhethekile | Isisindo | |||||
Inombolo | A | B | C | D | Mphathi | Ngaphakathi | Mphathi | Ngaphakathi | (Igram) | |
I-RCP0302 | 3/8 X 1/4 | 36.6 | 240 | 120 | 120 | 60 | 94 | |||
I-RCP0502 | 1/2 X 1/4 | 42.9 | 200 | 100 | 100 | 50 | 127 | |||
I-RCP0503 | 1/2 X 3/8 | 42.9 | 200 | 100 | 120 | 60 | 137 | |||
I-RCP0702 | 3/4 X 1/4 | 44.5 | 120 | 60 | 120 | 60 | 200 | |||
I-RCP0703 | 3/4 X 3/8 | 44.5 | 120 | 60 | 120 | 60 | 187.5 | |||
I-RCP0705 | 3/4 X 1/2 | 44.5 | 120 | 60 | 60 | 30 | 211 | |||
I-RCP1005 | 1 X 1/2 | 50.8 | 90 | 45 | 50 | 25 | 305.3 | |||
I-RCP1007 | 1 X 3/4 | 50.8 | 80 | 40 | 40 | 20 | 328.2 | |||
I-RCP1205 | 1-1/4 X 1/2 | 60.5 | 40 | 20 | 20 | 10 | 467 | |||
I-RCP1207 | 1-1/4 X 3/4 | 60.5 | 40 | 20 | 20 | 10 | 492 | |||
I-RCP1210 | 1-1/4 X 1 | 60.5 | 40 | 20 | 20 | 10 | 551 | |||
I-RCP1505 | 1-1/2 X 1/2 | 68.3 | 36 | 18 | 18 | 9 | 611.7 | |||
I-RCP1507 | 1-1/2 X 3/4 | 68.3 | 36 | 18 | 18 | 9 | 637 | |||
I-RCP1510 | 1-1/2 X 1 | 68.3 | 36 | 18 | 18 | 9 | 675 | |||
I-RCP1512 | 1-1/2 X 1-1/4 | 68.3 | 36 | 18 | 18 | 9 | 753 | |||
I-RCP2005 | 2 X 1/2 | 81.0 | 16 | 8 | 8 | 2 | 981.3 | |||
I-RCP2007 | 2 X 3/4 | 81.0 | 24 | 12 | 12 | 6 | 1017 | |||
I-RCP2010 | 2 x1 | 81.0 | 24 | 12 | 12 | 6 | 1008 | |||
I-RCP2012 | 2 X 1-1/4 | 81.0 | 16 | 8 | 8 | 4 | 1101.3 | |||
I-RCP2015 | 2 X 1-1/2 | 81.0 | 16 | 8 | 8 | 4 | 1139 | |||
I-RCP2515 | 2-1/2 X 1-1/2 | 93.7 | 8 | 4 | 4 | 2 | 1704 | |||
I-RCP2520 | 2-1/2 X 2 | 93.7 | 12 | 6 | 6 | 3 | 1767.5 | |||
I-RCP3020 | 3 x2 | 103.1 | 8 | 4 | 4 | 2 | 2818 | |||
I-RCP3025 | 3 X 2-1/2 | 103.1 | 8 | 4 | 4 | 2 | 3008 | |||
I-RCP3525 | 3-1/2 X 2-1/2 | 6 | 3 | 3 | 1 | |||||
I-RCP4030 | 4 x3 | 112.0 | 4 | 2 | 2 | 1 | 4008 |
Izinhlelo zokusebenza
1.Ukwakha uhlelo lwamapayipi okuhambisa amanzi
2.Isakhiwo sokushisa kanye nohlelo lokuhlinzeka ngamanzi
3.Ukwakha uhlelo lwamapayipi omlilo
4.Ukwakha uhlelo lwamapayipi egesi
5.Isistimu yamapayipi kawoyela
6.Okunye amapayipi egesi angagqwali
Isiqubulo sethu
Gcina wonke amapayipi afanelekile atholwe Amakhasimende ethu afanelekile.
FAQ
1.Q: Ingabe uyifektri noma inkampani yokuhweba?
A:Siyimboni enomlando weminyaka engu-+30 emkhakheni wokulingisa.
I-2.Q: Imiphi imigomo yokukhokha oyisekelayo?
A: I-TTor L/C.Inkokhelo engu-30% kusengaphambili, futhi ibhalansi engu-70% izokhokhwa ngaphambi kokuthunyelwa.
3. Q: Singakanani isikhathi sakho sokulethwa?
A: Izinsuku ezingama-35 ngemuva kokuthola inkokhelo ethuthukisiwe.
4. Q: Kungenzeka yini ukuthola amasampula embonini yakho?
A: Yebo.amasampula mahhala azonikezwa.
5. Q: Mingaki iminyaka imikhiqizo eqinisekisiwe?
A: Ubuncane beminyaka engu-1.